Description
Garrett intercoolers offer superior fatigue protection for the high boost pressures and temperatures of today’s extreme engines.
Part Number | Hot Flow Length (in) | No Flow Height (in) | Cold Flow Width (in) | Core Weight (lbs.) | Horsepower* |
---|---|---|---|---|---|
703518-6015 | 18 | 6.4 | 3 | 7.3 | 310 |
703521-6003 | 10 | 12.3 | 4.5 | 13.1 | 375 |
703520-6025 | 18 | 8 | 3.5 | 10.8 | 425 |
703518-6018 | 24 | 6.4 | 3 | 9.9 | 475 |
703520-6009 | 24 | 6.4 | 3.5 | 11.6 | 500 |
703518-6017 | 18 | 10.5 | 3 | 11.2 | 510 |
703520-6002 | 14 | 12.1 | 3.5 | 12.3 | 550 |
703520-6010 | 24 | 8 | 3.5 | 13.8 | 600 |
487085-6002 | 20 | 11.2 | 3 | 15.2 | 600 |
848054-0002 | 22 | 9 | 4 | 17.4 | 660 |
703522-6008 | 18 | 11.2 | 4.5 | 17 | 750 |
703518-6004 | 18 | 12.1 | 3 | 15.6 | 750 |
703522-6004 | 18 | 12.1 | 4.5 | 19.8 | 785 |
848054-0005 | 13.1 | 8.6 | 5 | 12.3 | 800 |
703520-6011 | 24 | 10.5 | 3.5 | 17.8 | 800 |
848054-6001 | 20 | 12.5 | 3.5 | 17.4 | 870 |
703518-6005 | 24 | 12.1 | 3 | 19.4 | 900 |
703520-6005 | 24 | 12.1 | 3.5 | 20.3 | 925 |
703522-6005 | 24 | 12.1 | 4.5 | 26.2 | 950 |
486827-6002 | 23.7 | 12 | 3.8 | 23.7 | 1000 |
848054-6003 | 22 | 14 | 4.5 | 26.4 | 1140 |
701596-6001 | 27.8 | 12.7 | 5.1 | 31.4 | 1260 |
* Horsepower rating shown for normal operating conditions, Maximum horsepower potential will be higher than the listed values.